Queen’s Blood is a brand new card sport added in Final Fantasy 7 Rebirth, and it offers a number of the finest facet content material the RPG has to supply. There are Queen’s Blood gamers in almost each main settlement, so we’re right here that can assist you construct a deck that may beat all of them. Here is the place to seek out all Queen’s Blood playing cards in Final Fantasy 7 Rebirth.
Queen’s Blood Card List
There are 145 Queen’s Blood playing cards in complete, and we have separated them by region–instead of itemizing them numerically–to make your search simpler to handle. The areas beneath are proven within the order they seem all through your journey, so attempt to acquire all of the playing cards you possibly can earlier than leaving a significant location on the map.
Legendary playing cards are the very best Queen’s Blood playing cards out there, and sometimes require you to finish particular matches or facet quests. We have not accomplished sufficient rank-ups and facet challenges to unlock all of them simply but, however we’ll proceed to fill within the tables beneath as our in-sport card record grows.
Grasslands Cards
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#12 | Cactuar |
Value: 1, Energy: 1 |
Increase the facility of allied playing cards on affected tiles by 3 whereas this card is in play. | Defeat Nene in Kalm |
#13 | Crystalline Crab | Value: 1, Energy: 1 | Increase the facility of allied playing cards on affected tiles by 2 whereas this card is in play. | Defeat Ned in Kalm |
#17 | Screamer | Value: 3, Energy: 1 | None | Defeat Zahira in Kalm |
#107 | Chocobo & Moogle | Value: 1, Energy: 1 | Increase energy by 1 for one another enhanced allied card. | Full the A Uncommon Card Misplaced facet quest in Kalm |
Thorin’s Card Store
Thorin’s Card Store is a small shack within the Grasslands, positioned simply east of Kalm. Thorin will not have many playing cards to promote at first, however as you progress by the principle story and attain new areas of the map, he’ll supply extra legendary playing cards. Thorin sells playing cards that signify the summons for every area, so you should definitely journey again to his store each now and again to seek out new playing cards on the market.
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#98 | Titan | Value: 2, Energy: 5 | When performed, increase place ranks by 2. | Buy for 500 gil |
#99 | Kujata | Value: 3, Energy: 6 | When first enhanced, decrease the facility of enemy playing cards on affected tiles by 5. | Attain Gongaga, then buy for 500 gil |
#101 | Phoenix | Value: 3, Energy: 4 | When destroyed, increase the facility of allied playing cards on affected tiles by 5. | Attain Junon, then buy for 500 gil |
#103 | Alexander | Value: 3, Energy: 4 | Increase energy by 3 for one another enfeebled allied card. | Attain Corel, then buy for 500 gil |
#105 | Bahamut Arisen | Value: 3, Energy: 4 | When performed, spawn Elementals–cards that improve when destroyed–in your empty positions. | Attain Cosmo Canyon, then buy for 500 gil |
#108 | Fats Chocobo | Value: 3, Energy: 5 | None | Buy for 500 gil |
Junon Area Cards
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#21 | Ogre | Value: 2, Energy: 5 | None | Defeat the Moore twins in Beneath Junon |
#24 | Zemzelett | Value: 2, Energy: 1 | Increase the facility of allied playing cards by 3 whereas this card is in play. | Defeat Zogan in Beneath Junon |
#27 | Mindflayer | Value: 2, Energy: 1 | Decrease the facility of allied and enemy playing cards on affected tiles by 1 whereas this card is in play. | Defeat Michaela in Crow’s Nest |
#30 | Flametrooper | Value: 1, Energy: 3 | When destroyed, decrease the facility of allied and enemy playing cards on affected tiles by 3. | Defeat Neil in Crow’s Nest |
#95 | Ifrit | Value: 3, Energy: 5 | Increase energy by 2 for one another enhanced allied card. | Win the match on the Shinra-8 ship |
#96 | Shiva | Value: 2, Energy: 3 | When performed, spawn Diamond Mud of energy 2, 4, or 6 in empty positions. | Defeat Isabelle in Beneath Junon |
#113 | Midgardsormr | Value: 3, Energy: 6 | When allied and enemy playing cards are destroyed, increase this card’s energy by 1. | Defeat Cameron in Crow’s Nest after reaching Blood Squire rank |
#115 | Terror of the Deep | Value: 3, Energy: 2 | Decrease the facility of allied and enemy playing cards on affected tiles by 1 whereas this card is in play. | Win the match on the Shinra-8 ship |
Corel Area Cards
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#23 | Fleetwing | Value: 1, Energy: 3 | None | Full the Card Carnival Three-Card Stud problem in Costa del Sol |
#31 | Spearhawk | Value: 1, Energy: 1 | Increase the facility of allied playing cards on affected tiles by 2 whereas this card is in play. | Full the Card Carnival Spears and Needles problem in Costa del Sol |
#32 | Sea Satan | Value: 3, Energy: 1 | When allied playing cards are performed from hand, increase this card’s energy by 1. | Full the Card Carnival Sea Satan by Night time problem in Costa del Sol |
#35 | Tonberry King | Value: 2, Energy: 1 | When allied playing cards are destroyed, increase this card’s energy by 2. | Full the Card Carnival Kingly Conflict problem in Costa del Sol |
#38 | Bagnadrana | Value: 3, Energy: 2 | When enemy playing cards are performed from hand, increase this card’s energy by 1. | Defeat Navalan in North Corel after reaching Blood Knight rank |
#39 | Cockatrice | Value: 2, Energy: 3 | When performed, destroy allied and enemy playing cards on affected tiles. | Defeat Rolf in North Corel |
#41 | Bomb | Value: 2, Energy: 2 | When destroyed, decrease the facility of allied and enemy playing cards on affected tiles by 4. | Defeat Biff in North Corel |
#109 | Posh Chocobo | Value: 1, Energy: 2 | Whenever you win the lane, obtain a rating bonus of three. | Full the Card Carnival Go for Choco-Broke problem in Costa del Sol |
#110 | Moogle Trio | Value: 2, Energy: 1 | When performed, add each Moogle Mage and Moogle Bard to your hand. | Full the Card Carnival Mischief-Making Moogles problem in Costa del Sol |
Gold Saucer and Dustbowl
Lots of the playing cards listed beneath are on the market contained in the Gold Saucer, however they price Gold Saucer Factors (GP). It’s good to earn GP by getting excessive scores within the Gold Saucer mini-video games discovered all through the amusement park.
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#42 | Thug | Value: 2, Energy: 4 | None | Defeat Thug within the Dustbowl |
#43 | Demise Claw | Value: 1, Energy: 2 | When enemy playing cards are destroyed, increase this card’s energy by 1. | Defeat Mary within the Dustbowl |
#47 | Joker | Value: 2, Energy: 2 | When allied and enemy playing cards are destroyed, increase this card’s energy by 1. | Defeat Pietro within the Dustbowl |
#?? | TBD | Value: ?, Energy: ? | TBD | Defeat Wize 3.0 Ver. 2.0 after reaching Blood Captain rank |
#112 | Materia Guardian | Value: 3, Energy: 5 | When first enfeebled, decrease the facility of enemy playing cards on affected tiles by 6. | Full the Infrit’s 32-Bit Flames problem in Wonderment Sq. |
#114 | Mythril Golem | Value: 3, Energy: 8 | None | Full the Luxurious Actual Property problem in Wonderment Sq. |
#116 | Gastropod | Value: 3, Energy: 5 | When first enhanced, decrease the facility of allied and enemy playing cards on affected tiles by 4. | Full the Succulent Succor problem in Wonderment Sq. |
#117 | Customized Valkyrie | Value: 3, Energy: 4 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 4. | Full the Behind Enemy Traces problem in Wonderment Sq. |
#118 | Gigatrice | Value: 3, Energy: 4 | When performed, destroy allied and enemy playing cards on affected tiles. | Full the Chadley the Callous problem in Wonderment Sq. |
#135 | Chocobo Jockey | Value: 2, Energy: 2 | Whenever you win the lane, obtain a rating bonus of 10. | Purchase the cardboard for 150GP from the Chocobo Sq. GP Dealer |
#136 | Pace Ranger | Value: 1, Energy: 2 | Increase energy by 1 for every enhanced enemy card. | Purchase the cardboard for 150GP from the Pace Sq. GP Dealer |
#137 | Haunted Lodge | Value: 1, Energy: 1 | Increase the facility of allied playing cards on affected tiles by 2 whereas this card is in play. | Purchase the cardboard for 150GP from the Haunted Lodge GP Dealer |
#138 | Skywheel | Value: 3, Energy: 2 | None | Purchase the cardboard for 150GP from the Skywheel Sq. GP Dealer |
#139 | Loveless | Value: 1, Energy: 1 | When performed, increase the facility of allied and enemy playing cards on affected tiles by 1. | Purchase the cardboard for 150GP from the Occasion Sq. GP Dealer |
#140 | Saucer Squad | Value: 2, Energy: 3 | None | Purchase the cardboard for 150GP from the Wonderment Sq. GP Dealer |
#141 | Dio | Value: 3, Energy: 4 | Increase energy by 1 for one another enhanced allied and enemy card. | Purchase the cardboard for 150GP from the Battle Sq. GP Dealer |
#143 | Sephiroth | Value: 3, Energy: 4 | When performed, destroy enemy playing cards on affected tiles. | Full the Boot Camp problem in Wonderment Sq. |
Gongaga Area Cards
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#55 | Nice Malboro | Value: 3, Energy: 3 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 6. | Defeat Zhijun in Gongaga Village |
#59 | Griffon | Value: 0, Energy: 1 | Change an ally and lift the facility of allied playing cards on affected tiles by the changed ally’s energy. | Defeat Oscar in Gongaga Village |
Cosmo Canyon Area Cards
Quantity | Title | Stats | Impact | The best way to Get |
---|---|---|---|---|
#51 | Insectoid Chimera | Value: 0, Energy: 2 | Destroy an allied card and change it. | Defeat Robin in Cosmo Canyon |
#61 | Reapertail | Value: 1, Energy: 3 | When first enfeebled, decrease the facility of enemy playing cards on affected tiles by 2. | Defeat Bernard in Cosmo Canyon |
#66 | Two Face | Value: 2, Energy: 3 |
Enhanced: increase energy of allied and enemy playing cards on affected tiles by 4. Enfeebled: decrease their energy by 4. |
Defeat Ka’dina in Cosmo Canyon |
Queen’s Blood Booster Packs
Booster packs are small teams of playing cards that may be bought from any card vendor you discover on this planet. Very like with Thorin’s Card Store, card distributors will supply increasingly booster packs as you progress by the principle story. When you unlock a booster pack, each card vendor will promote it, even when you return to earlier areas within the sport.
(*7*)Suppressive Strikers Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#2 | Riot Trooper | Value: 2, Energy: 3 | None |
#6 | Toxirat | Value: 2, Energy: 2 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 3. |
#16 | Satan Rider | Value: 2, Energy: 4 | None |
#18 | Flan | Value: 1, Energy: 2 | None |
Ruffians Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#3 | Grenadier | Value: 2, Energy: 1 | When performed, decrease the facility of enemy playing cards on affected tiles by 4. |
#10 | Mandragora | Value: 1, Energy: 1 | When performed, add Mandragora Minion to your hand. |
#14 | Quetzalcoatl | Value: 2, Energy: 3 | None |
#15 | Zu | Value: 2, Energy: 2 | None |
Bizarre & Depraved Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#19 | Crawler | Value: 1, Energy: 2 | None |
#20 | Archdragon | Value: 1, Energy: 3 | When performed, decrease the facility of enemy playing cards on affected tiles by 3. |
#26 | Capparwire | Value: 1, Energy: 3 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 1. |
Shut Up ‘n’ Drive Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#22 | Deathwheel | Value: 1, Energy: 1 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 3. |
#25 | Ignilisk | Value: 1, Energy: 1 | Increase the facility of allied playing cards on affected tiles by 2 whereas this card is in play. |
#28 | Scrutineye | Value: 1, Energy: 1 | Increase the facility of allied and enemy playing cards on affected tiles by 1 whereas this card is in play. |
#29 | Hell Rider II | Value: 3, Energy: 5 | When performed, decrease the facility of enemy playing cards on affected tiles by 3. |
Excessive Seas Horror Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#33 | Shoalopod | Value: 2, Energy: 1 | Increase the facility of allied playing cards on affected tiles by 4 whereas this card is in play. |
#34 | Crown Lance | Value: 2, Energy: 2 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 2. |
Uncanny Terrors Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#36 | Sandhog Pie | Value: 1, Energy: 1 | When destroyed, increase the facility of allied playing cards on affected tiles by 3. |
#37 | Bloatfloat | Value: 1, Energy: 1 | When destroyed, decrease the facility of allied and enemy playing cards on affected tiles by 4. |
#40 | Heatseeker | Value: 1, Energy: 1 | When destroyed, add Heatseeker Minion to your hand. |
Heavy Hitters Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#44 | Landworm | Value: 3, Energy: 5 | When enemy playing cards are destroyed, increase this card’s energy by 2. |
#45 | Sandspitter | Value: 2, Energy: 3 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 1. |
#46 | Chimera | Value: 2, Energy: 4 | Increase energy by 2 for every enfeebled enemy card. |
#54 | Grandhorn | Value: 0, Energy: 3 | Destroy an allied card and change it. |
Jungle Arcanum Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#48 | Amphidex | Value: 1, Energy: 2 | The primary time this card is enhanced, increase the facility of allied playing cards on affected tiles by 3. |
#49 | Frightflower | Value: 1, Energy: 1 | When destroyed, increase the facility of allied and enemy playing cards on affected tiles by 2. |
#50 | Gagighandi | Value: 2, Energy: 4 | When first enhanced, decrease the facility of enemy playing cards on affected tiles by 2. |
#52 | Gigantoad | Value: 0, Energy: 3 | Destroy an allied card and change it. |
Chimerical Creatures Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#57 | Amalgam | Value: 1, Energy: 1 | When destroyed, add Ressurected Amalgam to your hand. |
#58 | Skeeskee | Value: 1, Energy: 1 | When allied playing cards are destroyed, increase this card’s energy by 1. |
#60 | Basilisk | Value: 3, Energy: 2 | When performed, destroy enemy playing cards on affected tiles. |
#65 | Stone Golem | Value: 1, Energy: 4 | When first enhanced, decrease the facility of enemy playing cards on affected tiles by 4. |
Stranger than Fiction Pack
Quantity | Title | Stats | Impact |
---|---|---|---|
#62 | Jabberwock | Value: 2, Energy: 6 | When performed, decrease the facility of allied and enemy playing cards on affected tiles by 1. |
#63 | Desert Sahagin | Value: 1, Energy: 3 | When first enhanced, increase the facility of allied playing cards on affected tiles by 4. |
#64 | Cavestalker | Value: 2, Energy: 4 | When first enfeebled, decrease the facility of enemy playing cards on affected tiles by 2. |
#67 | Gi Specter | Value: 0, Energy: 2 | Change an ally and decrease the facility of allied and enemy playing cards on affected tiles by the changed ally’s energy. |
As we talked about above, this record is a piece in progress. We’ll proceed so as to add extra playing cards as we discover them in-sport to totally full our Final Fantasy 7 Rebirth Queen’s Blood card record.
Final Fantasy 7 Rebirth expands the journey to areas outdoors of Midgar, and we have got all the ideas and techniques you want in our FF7 Rebirth guides hub.