
Development in Slay The Spire 2 depends on you finishing goals in your numerous runs. You may hold observe of what you have unlocked through the Timeline, a sequence of occasions that increase on the story, in addition to give goals so that you can full. By ending them, you will get rewards that can then start showing in future runs, corresponding to single-use potions, perk-giving relics, and busted playing cards.
A few of the necessities are your typical Roguelike sport fare: taking part in by runs till your inevitable demise. Nevertheless, others want you to beat a few of the tough Slay The Spire 2 bosses, kill a number of elite enemies, or attain a predetermined level worth throughout all your runs. There are such a lot of goals within the first model of Slay The Spire 2’s early entry, together with some that trace at new areas and unlockables that can seem sooner or later, so let’s undergo all of the Epochs and what they unlock.
The Timeline reveals all beforehand unlocked Epochs, whereas situations for unlocking characters, modes, relics, playing cards, and potions are hidden behind blurred photos.
All Slay The Spire Timeline Epoch unlock situations
There are at the moment over 50 Slay The Spire 2 Epochs you may unlock within the early entry interval throughout your many runs. It can doubtless take you dozens of runs to finish all the Timeline, and extra are certain to observe over the subsequent few months. Quite than having to flip forwards and backwards to see what the goals are, listed here are all of the unlock situations for the Epochs in a single place:
| Epoch | Unlocks | Unlock Situation |
|---|---|---|
| Preon | Automation, Disaster, and Entropy playing cards | Accumulate rating. |
| Magnum Opus | Reptile Trinket, Unsettling Lamp, and Intimidating Helmet relics | Accumulate rating. |
| The Architect | Prep Time, Everlasting Armor, and Jackpot playing cards | Accumulate rating. |
| Nemesis | Snecko Cranium, Twisted Funnel, and Helical Dart relics | Kill 15 bosses with the Silent. |
| Seeds | Customized (sport mode) | Beat Act 3 3 times. |
| Ancients | Guide of 5 Rings, Kusarigama, and Ice Cream relics | Accumulate rating. |
| Traitors | Prowess, Rend, and Beat Down playing cards | Accumulate rating. |
| The Pact | Blood Potion, Ashwater, and Soldier’s Stew potions | Beat Act 3 with the Ironclad. |
| Devastation | Crimson Cranium, Paper Phrog, and Ruined Helmet relics | Beat Act 2 with the Ironclad. |
| Someplace | Unlockable is unknown right now. | Accumulate rating. |
| Elsewhere | Unlockable is unknown right now. | Accumulate rating. |
| The Ironclad | Molten Fist, Dominate, and Cruelty playing cards | Beat Act 1 with the Ironclad. |
| Trophies | Poison Potion, Crafty Potion, and Ghost in a Jar potions | Beat Act 3 with the Silent. |
| Poisoner | Reflex, Hand Trick, and Grasp Planner playing cards | Kill 15 elites with the Silent. |
| Laser Beams | Gold-Plated Cables, Emotion Chip, and Energy Cell relics | Kill 15 bosses with the Defect. |
| Ablaze | Cinder, Drum of Battle, and Pact’s Finish playing cards | Kill 15 elites with the Ironclad |
| The Calm | Powdered Demise, Contact of Madness, and Ship in a Bottle potions | Accumulate rating. |
| Larger Prey | Snakebite, Bubble Bubble, and Accelerant playing cards | Beat Act 1 with the Silent. |
| Orobas | Orobas (Historic) | Performed a run with each character. |
| Discontent | Regalite, Mini Regent, and Orange Dough relics | Kill 15 bosses with the Regent. |
| Howdy! Howdy! | Information Disk, Symbiotic Virus, and Metronome relics | Beat Act 2 with the Defect. |
| Civilization | Festive Popper, Ripple Basin, and Vexin Puzzlebox relics | Accumulate rating. |
| Resolving Bugs | Focus Potion, Potion of Capability, and Essence of Darkness potions | Beat Act 3 with the Defect. |
| Anomalous Planet | Regent (Character) | Performed a run with the Silent. |
| In poor health | Tingsha, Robust Bandages, and Paper Krane relics | Beat Act 2 with the Silent. |
| Snuffed | Self-Forming Clay, Charon’s Ashes, and Demon Tongue relics | Kill 15 bosses with the Ironclad. |
| Pals | BEGONE!, Supermassive, and Arsenal playing cards | Kill 15 elites with the Regent. |
| Confrontation | Barrage, Smokestack, and Flak Cannon playing cards | Kill 15 elites with the Defect. |
| Open | Beetle Juice, Mazaleth’s Reward, and Droplet of Precognition potions | Accumulate rating. |
| Neow | Neow (Historic) | Full your first run. |
| The Twelve | Scourge, Countdown, and Oblivion playing cards. | Beat Act 1 with the Necrobinder. |
| Fog Rolls In | Silent (Character) | Performed a run because the Ironclad. |
| I Arrive | Spoils of Battle, Furnace, and Sword Sage playing cards | Beat Act 1 because the Regent. |
| Booting Up | Defect (Character) | Performed a run with the Necrobinder. |
| Futility | Bone Flute, Funeary Masks, and Guide Restore Knife relics | Beat Act 2 because the Necrobinder. |
| Underdocks | Underdocks (Alternate Act 1) | Accumulate rating. |
| We’d like a Hero! | Fencing Handbook, Galactic Mud, and Lunar Pasty relics | Beat Act 2 with the Regent. |
| Tricked | Loop, Null, and Consuming Shadow playing cards | Beat Act 1 with the Defect. |
| Spireborn | Potion of Doom, Bone Brew, and Pot of Ghouls potions | Beat Act 3 with the Necrobinder. |
| Grand Technique | Star Potion, King’s Braveness, and Cosmic Concoction potions | Beat Act 3 with the Regent. |
| The Big | Afterlife, Calcify, and Sacrifice playing cards | Kill 15 elites with the Necrobinder. |
| Annihilation | Ivory Tile, Massive Hat, and Bookmark relics | Kill 15 bosses with the Necrobinder. |
| Darv | N/A | Encounter all different Ancients. |
| Life and Loss of life | Necrobinder (Character) | Performed a run with the Regent. |
| Little King | Patter, Lunar Blast, and Heavenly Drill playing cards | Beat Ascension 1 with the Regent. |
| My Face | Blood Wall, Inferno, and Tear Asunder playing cards | Beat Ascension 1 with the Ironclad. |
| Soup | Hidden Daggers, Phantom Blades, and Blade of Ink playing cards | Beat Ascension 1 with the Silent. |
| The Every day | Every day (Recreation mode) | Play a single run with all characters and beat Act 3. |
| Ooh Shiny! | TURBO, Scavenge, and Helix Drill playing cards | Beat Ascension 1 with the Defect. |
| To Kill | Sculpting Strike, Veilpiercer, and Banshee’s Cry playing cards | Beat Ascension 1 with the Necrobinder. |
| Slumber | Alchemize, Nostalgia, and Scrawl playing cards | Accumulate rating. |
| Penalties | Miniature Cannon, Tungsten Rod, and White Star relics | Accumulate rating. |
| Purchase One thing! | Splash, Anointed, and Calamity playing cards | Accumulate rating. |
| The Spire | Colourful Philosophers (occasion) | Accumulate rating. |
| Come up | Tiny Mailbox, Joss Paper, and Beating Remnant relics | Accumulate rating. |
| Cultists | Trash Heap (occasion) | Accumulate rating. |
| They Return | N/A | Accumulate rating. |
(*2*)
